Remark | * Bangkok Airways reserve all rights to change all rates and flight schedule without prior notice. |
** MIN = Minimum charge, N = Normal Rate (Not exceed 45 Kgs), Q45 = Quantity above 45 Kgs, Q100 = Quantity above 100 Kgs. | |
*** Cargo is packed with dry ice, please contact to our Authorized Cargo Sales Agents for air transportation. | |
**** The cargo acceptance will be closed 1:30 hr. before flight departure. | |
***** Effective from 01 July 2020. | |
****** Cargo service station Sukhothai (THS), Lampang (LPT) and Trat (TDX) suspended 05 December 2020 onwards. | |
For cargo service from Sukhothai (THS), Lampang (LPT) and Trat (TDX) still operate as normal. | |
Temporary suspends cargo service between Bangkok(BKK) - Phuket(HKT) and Phuket(HKT) - Bangkok(BKK) effective 1 March 2021 until further notice. |
SCR 1000 : Live animals dog, cat ( charged at 150 % of Normal GCR but not less than 200 % of Minimum GCR )
Aircraft Type | Limitation of Container | Dimension (CM) | Total weight (Including Cage) |
---|---|---|---|
ATR 72 | 2 | 80 x 45 x 65 | 20 KG |
A319 | 2 | 100 x 60 x 75 | 60 KG |
A320 | 3 | 100 x 60 x 75 | 60 KG |
Remark : For further information, please contact to (+66) 2-134-3886.
SCR 2000: Folding carton, folding box, empty bucket / plastic bucket (All destinations shall be charged THB 4.50 /kg but not less than Minimum THB 500)
SCR 3000: Empty Foam Box (All destinations charged THB 20/ kg but not less than Minimum THB 600)
OTOPS : Special rate for One Tumbol One Products (with valid certificate).
ATR 72
A319 / A320
Cargo export-import / Contact us | Opening Hours | Telephone No | |
---|---|---|---|
BANGKOK (Suvarnabhumi airport (BKK)) Click for map |
05.00 - 22.00 hrs. | 0 2134 3886 # 43711-43712 | cargoops_dom@bangkokair.com |
SAMUI (USM) Click for map | 10.00 - 19.00 hrs. | 0 7742 8505, 0 7742 8530 | cargoops_usm@bangkokair.com |
SUKHOTHAI AIRPORT (THS) DEPARTURE HALL Click for map | 08.00 - 18.00 hrs. | 0 91120 7793 | thsgos@bangkokair.com, thskkpg@bangkokair.com |
LAMPANG AIRPORT (LPT) DEPARTURE HALL Click for map | 08.00 - 19.15 hrs. | 0 5482 1519 | lptgos@bangkokair.com, lptkkpg@bangkokair.com |
CHIANG MAI (CNX) Click for map | 07.00 - 19.00 hrs. | 0 5392 2450 | cnxcgo@bags-groundservices.com |
PHUKET (HKT) Click for map | 07.00 - 20.00 hrs. | 0 7635 1510, 0 7635 1583 | hktcargodom@bags-groundservices.com |
TRAT AIRPORT (TDX) DEPARTURE HALL Click for map | 09.00 - 15.00 hrs. | 0 3952 5777 # 3446, 0 3952 5771 | gostdx@bangkokair.com, tdxkkpg@bangkokair.com |
Origin | Authorized Cargo Sales Agents | Telephone No | |
---|---|---|---|
BANGKOK (BKK) |
Daily Express Co., Ltd. | 02-392-8732, 5469 | krasin@dailyexpress.co.th laddawon@dailyexpress.co.th |
Multi Air Services Co., Ltd | 02-628-0004-5 | phattanakiet_p1@hotmail.com mas.domestic@multiairservices.com |
|
Trans Air Cargo Co., Ltd | 02-650-9030 #304, 312, 354 | rsvn4@transaircargo.com | |
Thai Master Transport Int'l Services Co.,Ltd | 02-690-8060 | sales@tmtcargo.com booking@tmtcargo.com |
|
DHL Express (Thailand) Ltd | 02-135-0212 | thhubbooking@dhl.com | |
Pan Thai Air (Bangkok) Co., Ltd | 02-984-0099 | contactus@panthaiair.com kittima_pbc@hotmail.com |
|
Dynamic Air Cargo Co., Ltd | 02-693-5999 | dymcargo@dynamicaircargo.com | |
East-West Logistics Co.,Ltd | 02-712 0130 | cs-sales01@ewl.co.th | |
Excel Transport International Co.,Ltd | 02-254-5370 | sriwatanacho@exctrans.co.th thavareehin@exctrans.co.th |
|
Pioneer Air Cargo Co.,Ltd | 02-717-0301 | oversea@pioneer.co.th booking@pioneer.co.th |
|
Scanwell Logistics (Thailand) Co.,Ltd | 02-295-0351-60 | kuni@scanwell.com sunisa@scanwell.com |
|
SAMUI (USM) |
Surat Express & Cargo Co., Ltd | 081-895-2668 | somsuay_tntsamui@hotmail.com tntsurat@loxinfo.co.th |
CHIANG MAI (CNX) |
Daily Express Co., Ltd. | 02-392-8732,5469 | krasin@dailyexpress.co.th laddawon@dailyexpress.co.th |
Thai Master Transport Int'l Services Co.,Ltd | 0 5332 8600-2 , 083-579-5909 | thunchanok@tmtcargo.com | |
PHUKET (HKT) |
Aeronaut Southern (1997) Co., Ltd | 081-892-1054 | aeronaut1997@gmail.com |