The following brachycephalic breeds (snub-nosed dogs), some dog breeds and cat 5 breeds are not accepted for carriage.
SCR 1000 : Live animals dog, cat
| Weight Range | Price (THB) |
|---|---|
| 1-15 KG. | 1,500 |
| 16-30 KG. | 2,000 |
| 31-45 KG. | 2,500 |
| 46-60 KG. | 3,000 |
| 61-75 KG. | 3,500 |
| Above 76 KG. | 4,000 |
Remark : The chargeable weight includes weight of pet and container. If the dimension weight exceeds the actual weight, the dimension weight will be used for freight calculation.
| Aircraft Type | Limited Number of Pet/Flight | Dimension (CM)/Kennel Width x Length x Height | Total Weight of Pet and Kennel Include Water / Per Kennel |
|---|---|---|---|
| ATR 72 | 2 Containers (6 pets) | 80 x 45 x 65 | 20 KG. |
| A319 | 2 Containers (6 pets) | 100 x 60 x 75 | 60 KG. |
| A320 | 3 Containers (9 pets) | 100 x 60 x 75 | 60 KG. |
Remark : ATR, A319: 1 container limited not over 3 Dog/Cat (same litter)
A320: 1 container limited not over 3 Dog/Cat (same litter)
For further information, please contact to (+66) 2-134-3886.
Special cargo service as Live animals dog, cat (AVI) is available on Airbus and ATR72 on the following routes:
Domestic Routes:
International Routes:
Requirements and Conditions