Dangerous goods must not be carried in or as passengers or crew members, checked or carry-on baggage, except as otherwise provided below.
Dangerous goods permitted in carry-on baggage are also permitted ' on one's person”, except where otherwise specified.
The pilot-in-command must be informed of the location | |||||
---|---|---|---|---|---|
Permitted in or as carry-on baggage | |||||
Permitted in or as checked baggage | |||||
The approval of the operator(s) is required | |||||
NO | YES | YES | NO | Alcoholic beverages, when in retail packagings, containing more than 24% but not more than 70% alcohol by volume, in receptacles not exceeding 5 L, with a total net quantity per person of 5 L. Note: Alcohol beverages contain 24% or less alcohol by volume are not subject to any restrictions |
|
NO | NO | YES | YES | Ammunition (cartridges for weapons), securely packaged (in Div 1.4 S,UN0012 or UN0014 only) in quantities not exceeding 5 kg gross weight per person for that person's own use. Allowances for more than one person must not be combined into one or more packages. | |
NO | YES | YES | YES | Avalanche rescue backpack one (1) per person, containing a cartridge of compressed gas in Division 2.2 (Non flamable, Non toxic). May also be equipped with a pyrotechnic trigger mechanism containing no more 200 mg net. The backpack must be packed in such a manner that it cannot be accidentally activated. The airbags within the backpacks must be fitted with pressure relief valves. | |
FORBIDDEN | Baggage with installed lithium batteries non-removable batteries exceeding- 0.3 g lithium metal or 2.7 Wh (Smart luggage not designed to charge other devices). | ||||
NO | YES | YES | NO | Baggage with installed lithium batteries (Smart luggage not designed to charge other devices)
|
|
NO | YES | NO | NO* | Batteries, spare/loose, including lithium batteries, non-spillable batteries, nickel-metal hydride batteries and dry batteries for portable electronic devices must be carried in carry-on baggage only. For Lithium metal batteries the lithium metal content must not exceed 2g and for lithium ion batteries the Watt hour rating must not exceed 100 Wh. Articles which have the primary purpose as a power source, e.g. power banks are considered as spare batteries. These batteries must be individually protected to prevent short circuits. PG's has allowed the limitation for each person to a maximum of 10 spare batteries. For Non-spillable batteries; must be 12V or less and 100 Wh or less. Each person is limited to a maximum of 2 spare batteries. | |
NO | NO | YES | YES | Camping stoves and fuel containers that have contained a flammable liquid fuel with empty fuel tank and/or fuel container. | |
NO | YES | YES | YES | Chemical Agent Monitoring Equipment when carried by staff members of the Organization for the Prohibition of Chemical Weapons on official travel. | |
FORBIDDEN | Disabling devices such as mace, pepper spray, etc containing an irritant or incapacitating substance are forbidden on the person, in checked and carry-on baggage. | ||||
NO | YES | YES | YES | Dry ice (carbon dioxide, solid) in quantities not exceeding 2.5 kg per person when used to pack perishables not subject to these Regulations in checked or carry-on baggage, provided the baggage (package) permits the release of carbon dioxide gas. Checked baggage must be marked "dry ice" or "carbon dioxide, solid' and with the net weight of dry ice or an indication that there is 2.5 kg or less dry ice. | |
NO | YES | NO | NO | E-cigarettes (including e-cigars, e-pipes, other personal vaporizers) containing batteries must be individually protected to prevent accidental activation. | |
FORBIDDEN | Electro shock weapons (e.g. Tasers) containing dangerous goods such as explosives, compressed gases, lithium batteries, etc. are forbidden in carry-on baggage or checked baggage or on the person. | ||||
NO | YES | NO | NO | Fuel cells containing fuel, powering portable electronic devices (e.g. camera,cellular phones,laptop computer and camcorders). | |
NO | YES | YES | NO | Fuel cells cartridges, spare for portable electronic devices. | |
NO | YES | YES | YES | Gas cartridges, small, non-flammable containing carbon dioxide or other suitable gas in Division 2.2. Up to two (2) small cartridges fitted into a self-inflating personal safety device, intended to be worn by a person, such as a life jacket or vest. Not more than two (2) devices per passenger and up to two (2) small spare cartridges per device, not more than four (4) cartridges up to 50 mL water capacity for other devices. | |
NO | YES | YES | NO | Gas cylinders, non-flammable, non-toxic worn for the operation of mechanical limbs. Also, spare cylinders of a similar size if required to ensure an adequate supply for the duration of the journey. | |
NO | YES | YES | NO | Hair Styling equipment containing a hydrocarbon gas cartridge, up to one (1) per passenger or crew-member, provided that the safety cover is securely fitted over the heating element. These hair styling equipment must not be used on board the aircraft. Spare gas cartridges for such hair styling equipment are not permitted in checked or carry-on baggage. |
The pilot-in-command must be informed of the location | |||||
---|---|---|---|---|---|
Permitted in or as carry-on baggage | |||||
Permitted in or as checked baggage | |||||
The approval of the operator(s) is required | |||||
NO | YES | YES | NO | Insulated packagings containing refrigerated liquid nitrogen (dry shipper), fully absorbed in a porous material containing only non-dangerous goods. | |
NO | NO | YES | NO | Internal combustion or fuel cell engines. Must meet A70. | |
NO | NO | YES | YES | Lithium Batteries: Security-type equipment containing lithium batteries. | |
NO | YES | YES | NO | Lithium Batteries:Portable electronic devices (PED) containing lithium metal or lithium ion cells or batteries including medical devices such as portable oxygen concentrators (POC) and consumer electronics such as cameras, mobile phones, laptops, tablets and power banks, when carried by passengers or crew for personal use. For Lithium metal Batteries the Lithium metal content must not exceed 2 g and for lithium ion batteried the Watt-Hour rating must not exceed 100 Wh. Each person is limited to a maximum of 15 PED. Baggage equipped with a lithium battery, other than lithium button cells, the battery must be removable. if offered as checked baggag the battery must be removed and carried in the cabin. Devices in checked baggage must be completely switched off and must be protected from damage. Devices in checked baggage must be completely switched off and must be protected from damage. | |
NO | YES | NO | NO* | Lithium Batteries, Spare/Loose, including power banks,See Batteries, spare/loose,including lithium metal or lithium ion cells or batteries. | |
NO | YES | NO | YES | Lithium batteries, spare/loose with a Watt-hour rating exceeding 100 Wh but not exceeding g 160 Wh for consumer electronic devices and PMED or with a lithium content exceeding 2 g but not exceeding 8 g for PMED only. Maximum of two spare batteries in carry-on baggage only. These batteries must be individually protected to prevent short circuits. | |
NO | YES | YES | YES | Lithium battery-powered electronic devices lithium ion batteries for portable (including medical) electronic devices, a Wh rating exceeding 100 Wh but not exceeding 160 Wh. For portable medical electronic devices only, lithium metal batteries with a lithium content exceeding 2 g but not exceeding 8 g. Devices in checked baggage must be completely switched off and must be protected from damage. | |
NO | On one's person (in pocket only) |
NO | Matches, safety (one small packet) or a small cigarette lighter that does not contain unabsorbed liquid fuel other than liquefied gas, intended for use by an individual when carried on the person. Lighter fuel and lighter refills are not permitted on one's person or in checked or carry-on baggage. Note: "Strike anywhere" matches, "Blue flame" or "Cigar" lighters or lighter powered by a lithium battery without a safety cap or means of protection against unintentional activation are forbidden. |
||
YES | NO | YES | YES | Mobility Aids: Battery-powered wheelchairs or other similar mobility devices with non-spillable wet batteries, nickel-metal hydride batteries or dry batteries. (Please contact PG's reservation 48 HRs prior traveling.) | |
YES | NO | YES | YES | Mobility Aids: Battery-powered wheelchairs or other similar mobility devices with spillable batteries or with lithium ion batteries. (Please contact PG's reservation 48 HRs prior traveling.) | |
YES | YES | NO | YES | Mobility Aids: Battery - powered wheelchairs or other similar mobility devices with Lithium ion batteries where the design of the mobility aid does not provide adequate protection for the battery (ies). (Please contact PG's reservation 48 HRs prior traveling.) | |
NO | YES | YES | NO | Non-radioactive medicinal or toiletry articles (including aerosols) such as hair sprays, perfumes, colognes and medicines containing alcohol.; and Non-flammable, non-toxic (Division 2.2) aerosols, with no subsidiary hazard, for sporting or home use, The total net quantity of non-radioactive medicinal or toiletry articles and non-flammable, non-toxic (Division 2.2) aerosols must not exceed 2 kg or 2 L and the net quantity of each single article must not exceed 0.5 kg or 0.5 L. Release valves on aerosols must be protected by a cap or other suitable means to prevent inadvertent release of the contents. | |
YES | YES | YES | YES | Oxygen or air, gaseous, cylinders required for medical use. The cylinder must not exceed 5 kg gross weight. Note: Liquid oxygen systems are forbidden for transport. |
|
NO | NO | YES | NO | Permeation devices, must meet A41 |
The pilot-in-command must be informed of the location | |||||
---|---|---|---|---|---|
Permitted in or as carry-on baggage | |||||
Permitted in or as checked baggage | |||||
The approval of the operator(s) is required | |||||
NO | On one's person | NO | Radioisotopic cardiac pacemakers or other devices, including those powered by lithium batteries, implanted into a person or fitted externally. | ||
FORBIDDEN | Security-type attaché cases, cash boxes, cash bags etc incorporating dangerous goods, such as lithium batteries and/or pyrotechnic material. | ||||
NO | YES | YES | NO | Specimens, non-infectious packed with small quantities of flammable liquid, must meet A180 | |
NO | NO | YES | NO | Thermometer, medical or clinical which contains mercury, one (1) per person for personal use, when in its protective case. | |
YES | YES | NO | YES | Thermometer or barometer, mercury filled carried by a representative of a government weather bureau or similar official agency. |
Note: * N/A means not applicable
** Spare Battery & Power Bank ≤ 100 Wh 5V (20,000 mAh) Maximum of 10 spare batteries in carry-on baggage only.
*** Spare Battery & Power Bank > 100 Wh 5V (20,000 mAh) - 160 Wh (32,000 mAh) Maximum of 2 spare batteries in carry-on baggage only.
**** Spare Battery & Power Bank > 160 Wh 5V (32,000 mAh) Forbidden in any baggage.
For air transport safety, Bangkok Airways reserves the rights to accept and carry well-packed packages only.
Lithium ion batteries, Lithium metal batteries or power banks without any clear marks of the Watt-hour raitng or lithium metal content or where the Watt-hour rating cannot be calculated are forbidden.
Conditions of Dangerous Goods Acceptance vary according to each airport regulations and State and operator variations.
Latest Update : 1 January 2023