Origin | Destination | Journey Type | Fare | Tax and Surcharges | Total |
Bangkok | Yangon | One Way | 1,590 THB | 1,815 THB | 3,405 THB |
Round-Trip | 2,590 THB | 3,570 THB | 6,160 THB | ||
Mandalay | One Way | 1,590 THB | 1,815 THB | 3,405 THB | |
Round-Trip | 2,590 THB | 3,570 THB | 6,160 THB | ||
Nay Pyi Taw | One Way | 6,040 THB | 1,815 THB | 7,855 THB | |
Round-Trip | 6,790 THB | 3,570 THB | 10,360 THB | ||
Siem Reap* | One Way | 1,590 THB | 1,715 THB | 3,305 THB | |
Round-Trip | 2,590 THB | 3,700 THB | 6,290 THB | ||
Phnom Penh** | One Way | 1,490 THB | 1,715 THB | 3,205 THB | |
Round-Trip | 2,590 THB | 3,700 THB | 6,290 THB | ||
Vientaine | One Way | 1,590 THB | 1,710 THB | 3,300 THB | |
Round-Trip | 2,590 THB | 3,200 THB | 5,790 THB | ||
Luang Prabang | One Way | 2,390 THB | 1,710 THB | 4,100 THB | |
Round-Trip | 3,890 THB | 3,200 THB | 7,090 THB | ||
Da Nang | One Way | 1,590 THB | 1,710 THB | 3,300 THB | |
Round-Trip | 2,590 THB | 3,425 THB | 6,015 THB | ||
Chiang Mai | Hanoi | One Way | 2,190 THB | 1,710 THB | 3,900 THB |
Round-Trip | 3,690 THB | 3,585 THB | 7,275 THB | ||
Mandalay | One Way | 2,690 THB | 1,815 THB | 4,505 THB | |
Round-Trip | 3,790 THB | 3,570 THB | 7,360 THB | ||
Yangon | One Way | 2,690 THB | 1,815 THB | 4,505 THB | |
Round-Trip | 3,790 THB | 3,570 THB | 7,360 THB | ||
Luang Prabang | One Way | 2,690 THB | 1,710 THB | 4,400 THB | |
Round-Trip | 3,790 THB | 3,200 THB | 6,990 THB |
* 1 day minimum stay required in Siem Reap.
** Valid on PG927/931 operated by Bangkok Airways only.
*** Please note the due to exchange rate fluctuations, the final tax amount is subject to change.
Terms and Conditions
Cabin Class | Economy |
Ticketing Period | Now - 28 Febuary 2018 |
Traveling Period | After 1 Febuary 2018 |
Maximum stay | 14 days. |
FlyerBonus Member | Earn FlyerBonus points (Get more information at flyerbonus.com) |
Change (International) |
▪ Flight change is permitted with fee of THB 1,000 per sector per transaction plus fare differential. ▪ Route change is permitted with fee of THB 3,000 per sector per transaction plus fare differential. ▪ Name change is NOT permitted. |
No-Show | Any changes or cancellation of reservation made after the original flight departure are considered no show. (Effective 01 December 2017) International flight: a no show fee of THB1,000 for Economy class / THB2,000 for Business and Premium Economy class will be applied. |
Refund (International) |
▪ Refund is NOT permitted after ticketed. ▪ Refund of unused airport tax is permitted with admintration fee of THB 1,000 per ticket. |
Child Discount | ▪ Child 2-11 no discount apply same as adult fare. ▪ Infant age under 2 years pay 25% of adult fare (without seat). |
Remark | ▪ Limited seats per flight and may not be available on all flight. ▪ Valid on flights operated by Bangkok Airways only. |