Domestic Route Fare Per Flight Coupon (Currency: USD) |
||||||
Tier 1 | Bangkok Airways (PG)* | Lao Airlines (QV) | ||||
Adult | Child | Infant (No Seat) |
Adult | Child | Infant (No Seat) |
|
94 | 71 | 24 | 88 | 66 | 22 | |
Route** | ||||||
Bangkok - Chiang Mai V.V. | Vientiane - Pakse V.V. | |||||
Bangkok - Phuket V.V. | Vientiane - Luang Prabang V.V. | |||||
Bangkok - Krabi V.V. | Vientiane - Oudomxay V.V. | |||||
Bangkok - Sukhothai V.V. | Vientiane - Xieng Khouang V.V. | |||||
Bangkok - Trat V.V. | Vientiane - Luang Namtha V.V. | |||||
Bangkok - Lampang V.V. | Vientiane - Savannakhet V.V. | |||||
Bangkok - Chiang Rai V.V. | Pakse - Savannakhet V.V. | |||||
Bangkok - Samui V.V. | Luang Prabang - Pakse V.V. | |||||
Chiang Mai - Mae Hong Son V.V. | ||||||
Chiang Mai - Phuket V.V. | ||||||
Chiang Mai - Krabi | ||||||
Chiang Mai - Samui V.V. | ||||||
Pattaya (U-tapao) - Phuket V.V. | ||||||
Samui - Phuket V.V. | ||||||
Samui - Krabi V.V. | ||||||
Samui - Pattaya (U-tapao) V.V. | ||||||
Phuket - Hat Yai V.V. |
International Route Fare Per Flight Coupon (Currency: USD) |
||||||
Tier 1 | Bangkok Airways (PG) | Lao Airlines (QV) | ||||
Adult | Child | Infant (No Seat) |
Adult | Child | Infant (No Seat) |
|
120 | 90 | 30 | 110 | 83 | 28 | |
Route* | ||||||
Bangkok - Luang Prabang V.V. | Pakse - Siem Reap V.V. | |||||
Bangkok - Phnom Penh V.V. | Pakse - Ho Chi Minh City V.V. | |||||
Bangkok - Siem Reap V.V. | Vientiane - Bangkok V.V. | |||||
Bangkok - Yangon V.V. | Vientiane - Hanoi V.V. | |||||
Bangkok - Mandalay V.V. | Vientiane - Siem Reap V.V. | |||||
Bangkok - Nay Pyi Taw V.V. | Vientiane - Ho Chi Minh City V.V. | |||||
Bangkok - Vientiane V.V. | Luang Prabang - Chiang Mai V.V. | |||||
Bangkok - Danang V.V. | Luang Prabang - Bangkok V.V. | |||||
Bangkok - Phu Quoc V.V. | Luang Prabang - Hanoi V.V. | |||||
Bangkok - Cam Ranh V.V. | Pakse - Bangkok V.V. | |||||
Chiang Mai - Yangon V.V. | Savannakhet - Bangkok V.V. | |||||
Chiang Mai - Mandalay V.V. | ||||||
Chiang Mai - Luang Prabang V.V. | ||||||
Samui - Singapore V.V. | ||||||
Samui - Kuala Lumper V.V. | ||||||
Tier 2 | Bangkok Airways (PG) | Lao Airlines (QV) | ||||
Adult | Child | Infant (No Seat) |
Adult | Child | Infant (No Seat) |
|
200 | 150 | 50 | 180 | 135 | 45 | |
Route* | ||||||
Bangkok - Maldives V.V. | Vientiane - Singapore V.V. | |||||
Bangkok - Mumbai V.V. | Vientiane - Guangzhou Baiyun V.V. | |||||
Samui - Hong Kong V.V. | Vientiane - Kunming V.V. | |||||
Luang Prabang - Siem Reap V.V. | ||||||
Luang Prabang - Singapore V.V. |