
Passenger Service
Bangkok Airways Fuel & Surcharge Announcement
Bangkok Airways would like to update and revise the Fuel Surcharge and insurance surcharge for our services of PG, which will be effective for ticket issue on/after 01 Aug 2011 onwards. The details are as follows:
| FUEL AND INSURANCE SURCHARGE Effective on 01 Aug 2012 onwards | ||||
|---|---|---|---|---|
| Fuel Surcharge | Insurance Surcharge | |||
| Point of Sales | Worldwide (Except Thailand) | Thailand | Worldwide (Except Thailand) | Thailand |
| Domestic Sector | ||||
| Bangkok - Sukhothai / Sukhothai - Bangkok | USD 2 | THB 70 | ||
| Bangkok - Chiangmai / Chiangmai - Bangkok | ||||
| Bangkok - Samui / Samui - Bangkok | ||||
| Bangkok - Phuket / Phuket - Bangkok | ||||
| Pattaya - Phuket / Phuket - Pattaya | ||||
| Pattaya - Samui / Samui - Pattaya | ||||
| Chiangmai - Samui / Samui - Chiangmai | ||||
| Samui - Phuket / Phuket - Samui | USD 2 | THB 70 | ||
| Samui - Krabi / Krabi - Samui | ||||
| Bangkok - Trat / Trat - Bangkok | ||||
| Phnom Penh - Siem Reap / Siem Reap - Phnom Penh |
USD 2 | USD 2 | ||
| International Sectors Between Thailand and | ||||
| Cambodia / Laos | USD 33 | USD 3 | ||
| Yangon | USD 38 | USD 3 | ||
| Singapore | USD 47 | USD 3 | ||
| Malaysia | USD 37 | USD 3 | ||
| Hong Kong* | USD 40 | USD 3 | ||
| Maldives | USD 55 | USD 3 | ||
| Mumbai | USD 65 | USD 3 | ||
| Dhaka | USD 55 | USD 3 | ||
| Code share routes : BKK-AUH and BKK-MCT |
USD 100 | USD 3 | ||
| Domestic Sector in Cambodia route PNH – REP v.v. |
USD 12 | USD 3 | ||
Remarks: For flight services to/from Hong Kong (point of sales in HKG only): Fuel surcharge = HKD253/sector, no insurance surcharge applied. This rate subject may change depends on Hong Kong Civil Aviation.

